Home / Research / MTD software scored for landlords
163 HMRC-listed MTD products, scored against landlord criteria
Who publishes this: VoxaMTD, which makes Making Tax Digital software for landlords, so we are a competitor of the products below. VoxaMTD is not in HMRC's finder at the time of writing, so it does not appear in the table and was not scored.
Right of reply and corrections: if you make one of these products and anything here is wrong or out of date, email press@voxamtd.com with a link to the public page that shows it. We will check it, correct the table and the CSV, and note the date of the change.
30 of the 135 products that handle UK property income match all three of these: they send the tax return as well as quarterly updates, they have a phone app, and they cost £10 a month or less, including those with a free version.
Sources: HMRC's Making Tax Digital for Income Tax software finder, read on 24 October 2026, and each vendor's own website, read on 24 October 2026. The CSV gives the page and date behind every value.
Key findings
- 135 of the 163 products in HMRC's finder handle UK property income. The other 28 cover self-employment only, so they are outside the scope of this study.
- 89 of the 135 can also send the end-of-year tax return, according to the finder. The other 46 send quarterly updates only, so a landlord using one of them would send the return another way.
- 54 of the 135 have an iPhone or Android app: 51 listed in the finder and 3 more shown on the vendor's own website. For 4 we could not tell.
- 35 of the 135 have a free version: 32 flagged by HMRC in the finder, and 3 more whose own pricing page shows a free plan that sends quarterly updates. For 11 we could not tell.
- 14 of the 135 say on their own websites that they track gas safety, EICR or EPC certificates. For 1 we could not tell from the website.
- One product matches every one of these criteria.
- For 14 of the 135 we found no published price that we could compare month by month.
How each product matches
The score shows how closely each product matches these landlord criteria. It is not a review or a rating of quality: many products are built for other users, such as sole traders, accountants or people who keep their records in a spreadsheet, and we did not test any of them.
Scores are out of 100. Products on the same score share a position. Unknown means we could not tell from the vendor's own pages, and scores halfway, never zero. Download the full data as CSV for every criterion, the page and date behind each value, the price as published and the HMRC page for each product.
| Position | Product | Match score | Free version | Tax return | Phone app | Certificate tracking | Price a month |
|---|---|---|---|---|---|---|---|
| 1 | RentalBux Free | 100 | Yes | Yes | iPhone and Android | Yes | Free |
| =2 | Coconut Free | 85 | Yes | Yes | iPhone and Android | No | Free |
| =2 | DIY Tax | 85 | Yes | Yes | iPhone and Android | No | Free |
| =2 | MTDone | 85 | Yes | Yes | No | Yes | Free |
| =2 | Self Assessment Direct | 85 | Yes | Yes | iPhone and Android | No | Free |
| =6 | ANNA Self Assessment | 80 | Yes | Yes | iPhone and Android | No | Free |
| =6 | Pandle | 80 | Yes | Yes | iPhone and Android | No | Free |
| =8 | AATAX | 75 | Yes | Yes | No | No | Free |
| =8 | AccountsDesk | 75 | Yes | Yes | No | No | Free |
| =8 | Clear Books Free | 75 | Yes | Yes | iPhone and Android | No | Free |
| =8 | FileThat! | 75 | Yes | Yes | No | No | Free |
| =8 | Hammock for landlords | 75 | No | Yes | iPhone and Android | Yes | £5 to £10 |
| =8 | My Tax Digital (Free) | 75 | Yes | Yes | No | No | Free |
| =8 | Quarterwise | 75 | Yes | Yes | No | No | Free |
| =8 | RentalBux | 75 | No | Yes | iPhone and Android | Yes | £5 to £10 |
| =8 | TaxBridge by Filr | 75 | Yes | Yes | No | No | Free |
| =8 | TaxBridge UK MTD by Amelia GB | 75 | Yes | Yes | No | No | Free |
| =8 | TaxHeaven | 75 | Yes | Yes | No | No | Free |
| =8 | Tofflo | 75 | Unknown | Yes | iPhone and Android | Yes | Up to £5 |
| =20 | Affordable MTD | 70 | Yes | Yes | No | No | Free |
| =20 | FreeAgent for free with Mettle, NatWest & RBS | 70 | Yes | Yes | iPhone and Android | No | Free |
| =20 | Monzo | 70 | Yes | Yes | iPhone and Android | No | Free |
| =20 | Sage Sole Trader & Landlord Free | 70 | Yes | Yes | iPhone and Android | No | Free |
| =20 | Zoho | 70 | Yes | Yes | iPhone and Android | No | Free |
| 25 | PaTMa Property Manager | 66 | Yes | No | Android | Yes | Free |
| =26 | Coconut | 65 | No | Yes | iPhone and Android | No | Up to £5 |
| =26 | MTD 4 Income Tax | 65 | No | Yes | iPhone and Android | No | Up to £5 |
| =26 | Nomi | 65 | No | Yes | iPhone and Android | No | Up to £5 |
| =26 | Tax Mouse | 65 | Yes | No | iPhone and Android | No | Free |
| =26 | TaxUpdates | 65 | Yes | Yes | No | No | Free |
| =31 | Acxite | 60 | Yes | No | No | No | Free |
| =31 | Clients Assistant | 60 | No | Yes | iPhone and Android | No | £5 to £10 |
| =31 | flonancial | 60 | Yes | Yes | No | No | Free |
| =31 | Landlord Studio | 60 | No | No | iPhone and Android | Yes | Up to £5 |
| =31 | Simple Tax Flow | 60 | No | Yes | iPhone and Android | No | Up to £5 |
| =31 | SimplifyMTD | 60 | Yes | No | No | No | Free |
| =37 | ApariPro | 57.5 | No | Yes | iPhone and Android | No | Unknown |
| =37 | WaterLily MTD Bridge | 57.5 | Unknown | Yes | No | No | Unknown |
| =39 | "untied" | 55 | No | Yes | iPhone and Android | No | £10 to £20 |
| =39 | 123 Sheets | 55 | No | Yes | No | No | Up to £5 |
| =39 | Ablegatio Ftax MTD for IT | 55 | No | Yes | No | No | Up to £5 |
| =39 | Abridge (MTD for Excel/Sheets) | 55 | No | Yes | iPhone and Android | No | Up to £5 |
| =39 | Absolute Excel Income Tax Filer | 55 | No | Yes | No | No | Up to £5 |
| =39 | AccLedger | 55 | No | Yes | No | No | Up to £5 |
| =39 | CalCal easy calendar expense tracker | 55 | No | Yes | iPhone and Android | No | Up to £5 |
| =39 | Deductic MTD | 55 | Unknown | Yes | No | No | £10 to £20 |
| =39 | GetGround | 55 | Yes | No | No | No | Free |
| =39 | HyperTax | 55 | No | Yes | No | No | Up to £5 |
| =39 | Landlord Vision | 55 | No | Yes | iPhone and Android | Yes | Over £20 |
| =39 | MTD Landlord Services | 55 | No | Yes | No | Yes | Up to £5 |
| =39 | MTDsorted | 55 | Yes | No | No | No | Free |
| =39 | VitalTax | 55 | No | Yes | iPhone and Android | No | Up to £5 |
| 53 | Forbes MTD | 53 | No | Yes | Android (iPhone unknown) | No | £10 to £20 |
| =54 | Qyon Software Ltd | 52.5 | Unknown | No | iPhone and Android | No | Unknown |
| =54 | SmartPropertyManager.com | 52.5 | Yes | No | No | Unknown | Free |
| 56 | MTD Companion for iPhone & iPad | 51 | No | Yes | iPhone | No | Up to £5 |
| =57 | #GoFile | 50 | No | Yes | No | No | Up to £5 |
| =57 | Adminsoft Accounts | 50 | Yes | No | No | No | Free |
| =57 | Aligned.tax MTD for Spreadsheets | 50 | Yes | No | No | No | Free |
| =57 | Capium Limited: MTD for IT | 50 | No | Yes | iPhone and Android | No | Over £20 |
| =57 | Clear Books | 50 | No | Yes | iPhone and Android | No | £5 to £10 |
| =57 | Debbie | 50 | No | Yes | No | Yes | £5 to £10 |
| =57 | iFiler | 50 | Yes | No | No | No | Free |
| =57 | LetCompliance | 50 | No | Yes | No | Yes | £5 to £10 |
| =57 | Lloyds Bank | 50 | Yes | No | Unknown | No | Free |
| =57 | MYT | 50 | No | Yes | iPhone and Android | No | £5 to £10 |
| =57 | TaxNav | 50 | No | Yes | No | No | £5 to £10 |
| 68 | TradeKit | 46 | No | Yes | Android | No | £5 to £10 |
| =69 | 1 1 MTD Bridge | 45 | No | Yes | No | No | Up to £5 |
| =69 | 100PcMTD | 45 | No | Yes | No | No | Up to £5 |
| =69 | 123 e-Filing MTD for Income Tax | 45 | No | Yes | No | No | Up to £5 |
| =69 | @1TaxFiler | 45 | No | Yes | No | No | Up to £5 |
| =69 | Accounting from Sage | 45 | No | Yes | iPhone and Android | No | £5 to £10 |
| =69 | Acctax (Online) Ltd | 45 | No | Yes | No | No | Up to £5 |
| =69 | August | 45 | No | No | iPhone and Android | Yes | £5 to £10 |
| =69 | Basetax: Making Tax Digital for Income Tax | 45 | No | Yes | No | No | £10 to £20 |
| =69 | BizHub365 | 45 | No | Yes | iPhone and Android | No | £10 to £20 |
| =69 | CHM ITSA BRIDGE | 45 | No | Yes | No | No | Up to £5 |
| =69 | EasyTaxer.com | 45 | No | Yes | No | No | Up to £5 |
| =69 | Lendlord | 45 | No | No | iPhone and Android | Yes | £5 to £10 |
| =69 | MTD Companion for macOS | 45 | No | Yes | No | No | Up to £5 |
| =69 | MTDKit | 45 | No | Yes | No | No | Up to £5 |
| =69 | Provestor for Landlords | 45 | No | Yes | No | No | £5 to £10 |
| =69 | QuickBooks (Intuit) | 45 | No | Yes | iPhone and Android | No | £5 to £10 |
| =69 | QuickFile Accounting Software | 45 | No | Yes | iPhone and Android | No | £5 to £10 |
| =69 | Sage Sole Trader & Landlord | 45 | No | Yes | iPhone and Android | No | £5 to £10 |
| =69 | Starling | 45 | Yes | No | No | No | Free |
| =88 | Ajaccts | 42.5 | Unknown | Yes | No | No | Unknown |
| =88 | Property Income eReturn | 42.5 | Unknown | No | iPhone and Android | No | Unknown |
| =90 | @Taxd MTD | 40 | No | Yes | Unknown | No | £5 to £10 |
| =90 | AbraTax MTD for Income Tax | 40 | No | Yes | No | No | £5 to £10 |
| =90 | Acorah Software Products Ltd (TaxCalc) | 40 | No | Yes | No | No | £5 to £10 |
| =90 | ApariSolo | 40 | No | No | iPhone and Android | No | £10 to £20 |
| =90 | DoneTax | 40 | No | Yes | No | No | Up to £5 |
| =90 | FreeAgent | 40 | No | Yes | iPhone and Android | No | £10 to £20 |
| =90 | Kletta | 40 | No | Yes | iPhone and Android | No | Over £20 |
| =90 | LimeBooks | 40 | No | No | iPhone and Android | No | Up to £5 |
| =90 | MalgraBooks | 40 | No | Yes | iPhone and Android | No | £10 to £20 |
| =90 | Otis Tax | 40 | No | Yes | No | No | £5 to £10 |
| =90 | Quartax | 40 | No | Yes | No | No | Up to £5 |
| =90 | Taxtool for Income Tax | 40 | No | Yes | No | No | £5 to £10 |
| =90 | Taxzap | 40 | No | No | Unknown | No | £5 to £10 |
| =90 | Varro | 40 | No | Yes | No | No | £5 to £10 |
| =90 | Xero | 40 | No | Yes | iPhone and Android | No | Over £20 |
| =105 | myFilerQ - Income Tax MTD | 37.5 | No | Yes | No | No | Unknown |
| =105 | Nexus by Landlord Studio | 37.5 | Unknown | No | No | No | Unknown |
| =107 | Briefcase | 35 | No | Yes | No | No | £10 to £20 |
| =107 | Distil | 35 | No | Yes | No | No | £5 to £10 |
| =107 | NJT Tax Return Manager | 35 | No | No | No | No | Up to £5 |
| =107 | RentFig | 35 | No | No | No | Yes | £5 to £10 |
| =107 | Simple File for Excel Users | 35 | No | No | No | No | Up to £5 |
| =107 | VT Software | 35 | No | No | No | No | £5 to £10 |
| =113 | Farmplan Business Manager | 32.5 | Unknown | No | No | No | Unknown |
| =113 | TELUS Farm Accounting | 32.5 | Unknown | No | No | No | Unknown |
| =115 | Andica MTD ITSA Software | 30 | No | No | No | No | Up to £5 |
| =115 | Avona | 30 | No | No | No | No | £10 to £20 |
| =115 | Bookfolio | 30 | No | No | iPhone and Android | No | £10 to £20 |
| =115 | Finaap MTD Income Tax | 30 | No | No | iPhone and Android | No | £5 to £10 |
| =115 | MTD Sheets | 30 | No | No | No | No | Up to £5 |
| =115 | TaxDash | 30 | No | Yes | No | No | Over £20 |
| =121 | Landmark Systems - KEYinfinity | 27.5 | Unknown | No | No | No | Unknown |
| =121 | Landmark Systems - KEYPrime | 27.5 | Unknown | No | No | No | Unknown |
| =121 | Maxim Money | 27.5 | No | No | Unknown | No | Unknown |
| =124 | EasyBooks | 26 | No | No | iPhone | No | £5 to £10 |
| =124 | EasyInvoice | 26 | No | No | iPhone | No | £5 to £10 |
| =126 | Andica Accounting Software | 25 | No | No | No | No | Up to £5 |
| =126 | LandlordFile | 25 | No | No | No | No | Up to £5 |
| =126 | Powered Now | 25 | No | No | iPhone and Android | No | Over £20 |
| =126 | Sage50 | 25 | No | Yes | No | No | Over £20 |
| =126 | suiteSheets | 25 | No | No | No | No | Up to £5 |
| =131 | AccountsPortal | 20 | No | No | No | No | £5 to £10 |
| =131 | Five Eyes Financial Intelligence | 20 | No | No | No | No | £5 to £10 |
| =131 | My Business Finances, powered by Sage | 20 | No | No | No | No | £5 to £10 |
| =134 | bluQube Tax Connect | 17.5 | No | No | No | No | Unknown |
| =134 | Joy Pilot | 17.5 | No | No | No | No | Unknown |
Not scored: no UK property income (28)
123 Tax, Aworka, Bart, Bosh, CineLog, CIS Invoice, Crunch, Cuppa, DoneSE, Duly Filed, Graft, Invoice Guru, IQ Books, IRIS Elements Cashbook, IRIS Kashflow, Keepr, KinderStart: Childminding App, LedgerlyPro, My Job Goblin, My-Therapy-Suite, MyPetSitter, Neevii, SliQ Invoicing, StrideBooks, SumUp Accounting, Tide Accounting, Trade PA, VANTIX.
Method
Where the list comes from
We used HMRC's service "Find software that works with Making Tax Digital for Income Tax", chose to see a list of all available software, and answered that we were a sole trader, a landlord or both. On 24 October 2026 it returned 163 products.
We saved each product's page in the finder. It lists every feature as Ready now, In development or Not included, along with the income sources, the submission types and the devices. We counted a feature only when the finder says Ready now.
HMRC says it does not recommend any product and shows the list in random order. Being in the finder is not an endorsement by HMRC, and these scores are ours, not HMRC's.
What we scored
A product must handle UK property income to be scored. The 28 that do not are listed at the end of the table and in the CSV, without a score.
Every other product is scored out of 100 on how it matches these criteria. The weights were set before we scored any product.
- Free version: 20 points when HMRC's finder flags a free version, or when the vendor's own pricing page shows a free plan that can send quarterly updates.
- Tax return as well as quarterly updates: 15 points, from the finder's submission type.
- Phone app: 10 points for both iPhone and Android, 6 points for one of them, when the finder lists the app or the vendor's own website links to it or describes it.
- Creates digital records: 10 points, from the finder.
- Bridging from a spreadsheet: 10 points, from the finder.
- Foreign property income: 5 points, from the finder.
- Certificate tracking: 15 points when the vendor's own website describes tracking or renewal reminders for gas safety, EICR or EPC certificates.
- Price: 15 points up to £5 a month, 10 points up to £10, 5 points up to £20, and none above £20.
How we read prices
The price is what a landlord pays to send quarterly updates, shown as a monthly figure: £0 where the product scores a free version, otherwise the lowest regular published price for a paid plan that sends quarterly updates for one landlord.
Annual prices are divided by 12. Per-filing prices are multiplied by four quarterly updates and divided by 12. Where a vendor says VAT is added, we add 20%. Where it does not say, we use the figure as shown.
We ignore introductory offers when a regular price is shown. One-off licences and prices in other currencies are shown as published and scored as unknown, because they cannot be compared month by month.
We read the page the finder links to, the vendor's home page and its pricing page. If a price is on another page, or only appears after signing up, we will have missed it. Those products show the price as unknown, scored as below.
Evidence, and how unknowns are scored
Every value is either yes, no or unknown. Yes and no rest on a page we read: HMRC's finder or the vendor's own website, and the CSV gives the address and the date of that page for each product.
Where HMRC's finder flags a free version we count it, even where the vendor's own pricing page describes the free use more narrowly; the CSV shows what each vendor's pricing page says beside HMRC's flag. Where a vendor's free plan is listed in the finder as a product of its own, the free version is credited to that listing and not to the vendor's paid listing.
Unknown means we could not read enough of the vendor's website to say either way, or the vendor publishes no comparable price. An unknown never scores zero. It scores halfway between the most and the fewest points that criterion can give. That is 10 of 20 for a free version, and 5 of 10 for a phone app (8 when one platform is confirmed and the other is unknown). For certificate tracking or price it is 7.5 of 15.
21 of the 135 scored products have at least one unknown. The CSV names them in its own column.
What this does not measure
We did not test any product. The score says nothing about ease of use, support, accuracy or security, and a lower score means a product matches fewer of these criteria, not that it is a worse product.
Apps, prices and certificate tracking are as each vendor describes them on its own website on the date shown. The same goes for any free plan that HMRC does not flag. A feature we did not find may still exist.
Features shown as In development in the finder count as not available. The finder and vendor prices change often, so check the vendor before you buy.
Ties and order
Products with the same score share a position and are listed alphabetically. The CSV has every criterion as its own column, so you can apply your own weights.
Right of reply and corrections
Vendors can send a correction, with a link to the public page that shows it, to press@voxamtd.com. We will check it, update the table and the CSV, and note the date of the change on this page.